Join us on Saturday, October 1 and remember to tag your Bay Day photos with #SFBayDay.
East Bay |
Wetland Restoration with Save The Bay | 9am – 12pm | ||||
Healthy Parks, Healthy People Walk at MLK Regional Shoreline | 10am – 12pm | ||||
East Bay Regional Park District: Family Nature Fun at Crab Cove | 2pm – 3pm | ||||
Group Bike Ride in San Leandro with Bike East Bay | 10:30am – 1:30pm | ||||
Berkeley Group Bike Ride with Bike East Bay | 3:30pm – 5:00pm | ||||
Lindsay Wildlife Experience: Meet Bay Animals! | 10am – 5pm | ||||
Bay Trail Audio Tours Narrated by Doug McConnell | All day | ||||
$4 Pints at 21st Amendment Brewery | 12pm – 10pm | ||||
North Richmond Shoreline Open Space Alliance Festival | 11am – 4pm | ||||
Warning, Warning & Watermark Film Screening at David Brower Center | 2pm – 4pm | ||||
North Bay |
Marine Mammal Center: Tours and Free Admission | 10am – 5pm | ||||
Sonoma Land Trust: Sears Point Tidal Marsh Docent-Led Walk | 10am – 12pm | ||||
Walking Tour around the Bay Model | 10am – 12:30pm | ||||
Discounted Kayaking & SUP at Sea Trek | 8:30am – 5pm | ||||
Bike the Bay – Ridge Trail’s Carquinez Scenic Loop | 9am | ||||
Paddle the Benicia Water Trail | 9am – 11:30am | ||||
Adapting to Sea Level Rise in the Bay with Roger Leventhal and Sonoma Land Trust | 9am – 10am | ||||
Napa Valley Museum’s Oktoberfest Celebration | 11am – 4pm | ||||
Bay Day at Bay Area Discovery Museum | 9am – 5pm | ||||
San Francisco |
Coastal Cleanup at Heron’s Head Park | 1pm – 3pm | ||||
No Butts in the Bay Beach Clean Up | 1pm – 4pm | ||||
Farallon Island Expedition Discount | 10:30am – 4:30pm | ||||
Discounted Adventure Cat Bay Sail | 1pm – 3pm | ||||
Bay Day Boat Ride: Loop around the Bay | 1:30pm – 2:30pm | ||||
Swim Across America with Baykeeper | 8am – 12pm | ||||
Group Bike Ride with SF Bike Coalition | 11am – 1pm | ||||
City Kayak Discounted Tours | |||||
Discounted Segway Tours of San Francisco | 9am – 7:30pm | ||||
CUESA and the Ferry Plaza Farmers Market celebrate Bay Day and National Seafood Month | 9am – 1:30pm | ||||
Bay Day Giveaways at PIER 39 | 12pm – 2pm | ||||
Discounted Admission at Aquarium of the Bay | 10am – 7pm | ||||
Intimate Marine Life of SF Bay at Exploratorium | 12pm – 3pm | ||||
Reusable Bag Crafts at the Sea Lion Center | 10:30am – 4:30pm | ||||
Bean Sprouts Family Day at the San Francisco Botanical Garden | 1pm – 4pm | ||||
Peninsula & South Bay |
Wetland Restoration with Save The Bay | 9am – 12pm | ||||
Sloughkeepers Paddle and Cleanup of Alviso Slough | 11am | ||||
Bay Trail Walk | 9:30am – 10:45am | ||||
Climate Change and the Bay Hike at Ravenswood Open Space Preserve | 2pm – 4pm | ||||
Wisdom of the Watershed Docent-Led Hike at Picchetti Ranch Open Space Preserve | 10am – 12pm | ||||
Group Bike Ride with Silicon Valley Bike Coalition | 10:30am – 1:30pm | ||||
Free Admission at CuriOdyssey | 10am – 5pm | ||||
Marine Science Institute Boat Tours at PortFest | 10:00am – 3:00pm | ||||
Learn to Kayak + Tour of Bair Island with REI | 9am – 3pm | ||||
Inner Bair Island Bay Day Walk | 10am – 11am | ||||
Tai Chi at the Refuge | 9:30am – 10:30am | ||||
Bay Day Bike Ride at Don Edwards Wildlife Refuge | 10:30am – 11:30am | ||||
Facebook Farmers Market feat. Save The Bay | 2pm – 5pm | ||||
PortFest in Redwood City | 10am – 3pm | ||||
“Walking The Bay 2” Photography Exhibit | 12pm – 4pm | ||||
Bay Day Litter Poster Making at Don Edwards Wildlife Refuge | 10am – 11am | ||||
Virtual Reality & Sea Level Rise with Look Ahead-San Mateo | 10am – 2pm | ||||